| Wines By The Glass | Glass | Bottle | |
|---|---|---|---|
| William Hill Chardonnay | California | 9 | 30 |
| Maddalena Chardonnay | Paso Robles | 11 | 36 |
| Ancient Peaks Sauvignon Blanc | Paso Robles | 10 | 36 |
| Ecco Domani Pinot Grigio | Italy | 8 | 28 |
| Clean Slate Riesling | Germany | 9 | 32 |
| Sutter Home White Zinfandel | Napa Valley | 7 | 25 |
| Liberty School Cabernet | Paso Robles | 12 | 38 |
| Carmel Road Pinot Noir | Monterey | 11 | 36 |
| Kendall-Jackson Zinfandel | California | 11 | 36 |
| Le P’tit Paysan Rosé | Central Coast | 10 | 35 |
| Benvolio Prosecco | Italy | 10 | 28 |
Wines By The Bottle
Chardonnay
| Mer Soleil Reserve | Monterey County | 36 |
| Saracina Unoaked | Mendocino County | 39 |
| ZD | California | 47 |
| Rombauer | Carneros | 67 |
| Maison Chanzy Bourgogne | France | 58 |
Interesting White Wines
| Morgan | Sauvignon Blanc | Monterey County | 33 |
| Villa Maria | Sauvignon Blanc | Mendocino County | 39 |
| Souleil | White Blend | France | 32 |
| Bailly-Reverdy | Sancerre | France | 52 |
| One Stone | Rosé | Central Coast | 32 |
| Zind-Humbrecht | Riesling Blend | Alsace, France | 48 |
Champagne & Sparkling Wine
| Domaine Chandon Brut | Napa | (Split Bottle) | 12 |
| Schramsberg Blanc de Blanc | Sonoma | (1/2 Bottle) | 38 |
| Laurent Perrier Brut | France | (1/2 Bottle) | 55 |
| Piper Sonoma Brut | Sonoma | 44 |
Pinot Noir
| Testarossa | Monterey | 39 |
| Wrath Swan/828 | Monterey | 51 |
| Etude | Napa | 54 |
| Hartford Court Land’s Edge Vineyards | Sonoma Coast | 62 |
Interesting Red Wines
| Novelty Hill | Merlot | Columbia Valley | 29 |
| Fattoria | Chianti | Italy | 28 |
| Seghesio | Zinfandel | Sonoma County | 39 |
| E16 | Barbera | El Dorado, CA | 39 |
| Pio Cesare | Barbera d'Alba | Italy | 42 |
| JL Chave |
Côtes-du-Rhône |
France | 52 |
| Peju | Cabernet Sauvignon | Napa Valley | 62 |
Half Bottles of Wine
| J Lohr | Chardonnay | Monterey | 19 |
| Ferrari-Carano | Sauvignon Blanc | Sonoma | 18 |
| J Lohr Seven Oaks | Cabernet Sauvignon | Paso Robles | 22 |
| J Vineyards | Pinot Noir | California | 25 |
Bottled Beer
| Fat Lip Ale (local brew) | 6 |
| Scrimshaw Pilsner | 6 |
| Coors Light | 6 |
| Stella | 6 |
| Anderson Valley Boont Amber Ale | 6 |
| Kona Big Wave Golden Ale | 6 |
| Blue Moon | 6 |
| Deschutes Mirror Pond Pale Ale | 6 |
| Corona | 6 |
| Modelo | 6 |
| Lagunitas IPA | 6 |
| Guinness | 6 |
| Heineken | 6 |
| Samuel Smith’s Organic Hard Apple Cider | 7 |
| Chimay Blue | 9 |
| Triple Karmeliet | 9 |
| Alvarado Street Brewery Mai Tai IPA 16oz (local brew) | 10 |